Company InfoProductsPartsManualsServiceContact

1800 RPM Three Phase

Generator type totally brushless with automatic voltage regulator +/-1.5%, three phase, .8 power factor, Class H, bi-directional rotation, reconnectable 12 wire, voltages 110 vac - 480 vac, 300% overload for 20 seconds, CSA listed, frequency meter (included loose on all models) - 50 hertz available consult factory, all models ready for hardware connections. No circuit breakers, no receptacles.

            DIMENSIONS  
MODEL WATTS
3 Phase
KVA
3 Phase
MAX EFFICIENCY SHAFT DIAMETER (Metric) KEY
WAY (MM)
A B C D NET WEIGHT (KGS)
EC8-3 8000 9.6 85.5 1.38(35) 10 10.9(279) 20.1(511) 17.9(454) 12.4(316) 170(77)
ECO13-3 13000 16 88 1.38(35) 10 10.9(279) 22.9(581) 20.6(524) 12.4(316) 183(83)
EC15-3 15000 22 87 1.65 (42) 12 12.3(312) 20.3(516) 18.0(458) 16.1(409) 238(108)
EC29-3 29000 34.5 87.2 1.65 (42) 12 12.3(312) 24.6(626) 21.9(568) 16.1(409) 341(155)
EC40-3 40000 48 88.8 2.16(55) 16 15.4(390) 25(638) 21.9(568) 18.8(479) 471(214)
EC50-3 50000 60 88.8 2.16(55) 16 15.4(390) 30(763) 26.8(681) 18.8(479) 546(248)
EC65-3 65000 84 91.3 2.16(55) 16 15.4(390) 30(763) 26.8(681) 18.8(479) 656(298)
EC80-3 80000 102 90.7 2.56(65) 18 19.6(498) 31.9(809) 27.7(704) 29.6(751) 865(393)
EC100-3 100000 126 91.8 2.56(65) 18 19.6(498) 31.9(809) 27.7(704) 29.6(751) 865(393)
EC120-3 120000 150 92.9 2.56(65) 18 19.6(498) 35.8(909) 31.7(804) 29.6(751) 948(431)
EC145-3 145000 180 93.9 2.56(65) 18 19.6(498) 35.8(909) 31.7(804) 29.6(751) 1023(465)
EC176-3 176000 240 92 3.34(85) 22 22.9(584) 35(888) 29.8(758) 32.4(822) 1100(500)
EC215-3 215000 270 93.8 3.34(85) 22 22.9(584)) 35(888) 29.8(758) 32.4(822) 1344(611)
EC240-3 240000 300 94.2 3.34(85) 22 22.9(584) 43.2(1098) 38.1(968) 32.4(822) 1540(700)
EC325-3 325000 408 93.5 3.54(85) 22 22.9(584) 43.2(1098) 38.1(968) 32.4(822) 2013(915)

TO DETERMINE AMPERES ON THREE PHASE MODELS
 
KW X 1000
--------------------------
1.732 X VOLTS X .8

AVAILABLE VOLTAGES THREE PHASE
440 460 480 208
220 230 240 120
254 265 277  
127 133 138  

CHANGES: All specifications and dimensions are subject to change without notice and there is no obligation to make changes in units previously sold.

RATINGS: Apply to altitudes up to 1000 feet, standard cooling, normal ambients and gasoline fuel. Reduce ratings 3-1/2% for each 1000 feet above sea level and 1% for each 10∞ Fahrenheit rise above 60∞ Fahrenheit. Connection of a generator to a home or building requires a transfer switch. Consult a qualified technician.



Copyright © 2009 Wanco Inc. All rights reserved. Disclaimer Information

 
Contractor/Rental Gasoline Generator Sets
Contractor/Rental Diesel Generator Sets
Welder Generator Sets
Roof Pro Generators with Total Ground-Fault Protection
Standard Duty
Generator Sets
LP/Natural Gas
Generator Sets
Two Bearing Generators
Tractor Driven PTO Generators
Three Phase Generators
Centrifugal Trash Pumps
Accessories